Março de 2011  Total de leituras - 167616

Visitas
Acessos Tráfego
6451 12283 487 MB

Histórico diário
Dia Visitas Acessos Tráfego
01/Mar 207 428 17 MB
02/Mar 246 449 16 MB
03/Mar 211 438 14 MB
04/Mar 157 321 11 MB
05/Mar 147 262 9 MB
06/Mar 150 341 14 MB
07/Mar 191 304 14 MB
08/Mar 176 331 11 MB
09/Mar 171 278 12 MB
10/Mar 231 410 18 MB
11/Mar 200 253 12 MB
12/Mar 185 421 13 MB
13/Mar 224 366 17 MB
14/Mar 193 347 16 MB
15/Mar 210 353 15 MB
16/Mar 239 431 17 MB
17/Mar 237 439 17 MB
18/Mar 225 489 17 MB
19/Mar 183 344 14 MB
20/Mar 226 484 17 MB
21/Mar 260 422 18 MB
22/Mar 279 506 22 MB
23/Mar 247 540 28 MB
24/Mar 253 551 19 MB
25/Mar 251 427 20 MB
26/Mar 155 352 10 MB
27/Mar 171 370 13 MB
28/Mar 204 406 15 MB
29/Mar 223 413 18 MB
30/Mar 210 397 16 MB
31/Mar 189 410 15 MB

Origem dos visitantes
País Visitas %
Brazil 3044 47.2
United States 1399 21.7
Desconhecido 1341 20.8
China 240 3.7
Portugal 162 2.5
Sweden 76 1.2
Japan 56 0.9
Russian Federation 26 0.4
France 14 0.2
Germany 10 0.2
Poland 9 0.1
Mozambique 7 0.1
United Kingdom 7 0.1
Ukraine 6 0.1
Argentina 5 0.1
Estonia 5 0.1
Angola 5 0.1
Cape Verde 4 0.1
Italy 4 0.1
Spain 3 0
Canada 3 0
Korea, Republic of 3 0
Luxembourg 2 0
Kenya 2 0
Satellite Provider 2 0
Panama 2 0
Austria 1 0
Peru 1 0
Singapore 1 0
Norway 1 0
Netherlands 1 0
Colombia 1 0
Denmark 1 0
Hong Kong 1 0
Ireland 1 0
Australia 1 0
Lebanon 1 0
Mexico 1 0
Malaysia 1 0
Switzerland 1 0